2025-11-07
Home
Žalgiris
86
–
77
Away
Valencia Basket
WIN · +9 POINTS · KAUNAS
★
Winner
Tadas M.
Bet +9 · off by 0 pts
€72
All bets · ranked by accuracy
Actual: +9 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| ★ | Tadas M. | +9 | +9 | 0 pts | Žalgiris |
| 2 | Edvinas S. | +10 | +9 | 1 pt | Žalgiris |
| 3 | Lukas A. | +8 | +9 | 1 pt | Žalgiris |
| 4 | Paulius K. | +11 | +9 | 2 pts | Žalgiris |
| 5 | Julius S. | +7 | +9 | 2 pts | Žalgiris |
| 6 | Dainius K. | +6 | +9 | 3 pts | Žalgiris |
| 7 | Viktoras B. | +13 | +9 | 4 pts | Žalgiris |
| 8 | Paulius S. | +5 | +9 | 4 pts | Žalgiris |
| 9 | Paulius J. | +14 | +9 | 5 pts | Žalgiris |
| 10 | Andrius P. | +4 | +9 | 5 pts | Žalgiris |
| 11 | Julius V. | +3 | +9 | 6 pts | Žalgiris |
★
Tadas M.
Žalgiris
+9
±0 pts
2
Edvinas S.
Žalgiris
+10
±1 pt
3
Lukas A.
Žalgiris
+8
±1 pt
4
Paulius K.
Žalgiris
+11
±2 pts
5
Julius S.
Žalgiris
+7
±2 pts
6
Dainius K.
Žalgiris
+6
±3 pts
7
Viktoras B.
Žalgiris
+13
±4 pts
8
Paulius S.
Žalgiris
+5
±4 pts
9
Paulius J.
Žalgiris
+14
±5 pts
10
Andrius P.
Žalgiris
+4
±5 pts
11
Julius V.
Žalgiris
+3
±6 pts