Last 10 bet winners
Closest bet takes the prize
10
| Date | Opponent | Margin | Prize | Winner | |
|---|---|---|---|---|---|
| 2026-10-30 | vs. Partizan | +7 | €64 | Viktoras B. | Details → |
| 2026-09-24 | vs. Crvena Zvezda | +6 | €10 | Paulius J. | Details → |
| 2026-05-08 | vs. Fenerbahce | -4 | €34 | Viktoras B. | Details → |
| 2026-04-17 | vs. Paris Basketball | +6 | €25 | Viktoras B. | Details → |
| 2026-04-02 | vs. FC Barcelona | +12 | €17 | Paulius J. | Details → |
| 2026-03-24 | vs. FC Bayern | +7 | €12 | Viktoras B. | Details → |
| 2026-03-20 | vs. Madrid Real | +2 | €31 | Andrius P. | Details → |
| 2026-02-25 | vs. Olympiacos | +5 | €67 | Paulius K. | Details → |
| 2026-01-15 | vs. Maccabi | -3 | €112 | Paulius S. | Details → |
| 2025-11-14 | vs. Dubai Basketball | -6 | €20 | Dainius K. | Details → |
Viktoras B.
vs. Partizan · 2026-10-30
€64
→
Paulius J.
vs. Crvena Zvezda · 2026-09-24
€10
→
Viktoras B.
vs. Fenerbahce · 2026-05-08
€34
→
Viktoras B.
vs. Paris Basketball · 2026-04-17
€25
→
Paulius J.
vs. FC Barcelona · 2026-04-02
€17
→
Viktoras B.
vs. FC Bayern · 2026-03-24
€12
→
Andrius P.
vs. Madrid Real · 2026-03-20
€31
→
Paulius K.
vs. Olympiacos · 2026-02-25
€67
→
Paulius S.
vs. Maccabi · 2026-01-15
€112
→
Dainius K.
vs. Dubai Basketball · 2025-11-14
€20
→