2026-09-24
Home
Žalgiris
83
–
77
Away
Crvena Zvezda
WIN · +6 POINTS · BELGRAD
★
Winner
Paulius J.
Bet +6 · off by 0 pts
€10
All bets · ranked by accuracy
Actual: +6 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| ★ | Paulius J. | +6 | +6 | 0 pts | Žalgiris |
| 2 | Paulius K. | +7 | +6 | 1 pt | Žalgiris |
| 3 | Paulius S. | +8 | +6 | 2 pts | Žalgiris |
| 4 | Julius V. | +4 | +6 | 2 pts | Žalgiris |
| 5 | Edvinas S. | +3 | +6 | 3 pts | Žalgiris |
| 6 | Andrius P. | +10 | +6 | 4 pts | Žalgiris |
| 7 | Simona A. | +14 | +6 | 8 pts | Žalgiris |
| 8 | Viktoras B. | -3 | +6 | 9 pts | Crvena Zvezda |
| 9 | Dainius K. | -4 | +6 | 10 pts | Crvena Zvezda |
| 10 | Lukas A. | -5 | +6 | 11 pts | Crvena Zvezda |
★
Paulius J.
Žalgiris
+6
±0 pts
2
Paulius K.
Žalgiris
+7
±1 pt
3
Paulius S.
Žalgiris
+8
±2 pts
4
Julius V.
Žalgiris
+4
±2 pts
5
Edvinas S.
Žalgiris
+3
±3 pts
6
Andrius P.
Žalgiris
+10
±4 pts
7
Simona A.
Žalgiris
+14
±8 pts
8
Viktoras B.
Crvena Zvezda
-3
±9 pts
9
Dainius K.
Crvena Zvezda
-4
±10 pts
10
Lukas A.
Crvena Zvezda
-5
±11 pts