2026-04-02
Home
Žalgiris
83
–
71
Away
FC Barcelona
WIN · +12 POINTS · KAUNAS
★
Winner
Paulius J.
Bet +12 · off by 0 pts
€17
All bets · ranked by accuracy
Actual: +12 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| ★ | Paulius J. | +12 | +12 | 0 pts | Žalgiris |
| 2 | Edvinas S. | +10 | +12 | 2 pts | Žalgiris |
| 3 | Paulius S. | +9 | +12 | 3 pts | Žalgiris |
| 4 | Viktoras B. | +8 | +12 | 4 pts | Žalgiris |
| 5 | Paulius K. | +7 | +12 | 5 pts | Žalgiris |
| 6 | Dainius K. | +6 | +12 | 6 pts | Žalgiris |
| 7 | Lukas A. | +5 | +12 | 7 pts | Žalgiris |
| 8 | Andrius P. | +4 | +12 | 8 pts | Žalgiris |
| 9 | Julius V. | +3 | +12 | 9 pts | Žalgiris |
★
Paulius J.
Žalgiris
+12
±0 pts
2
Edvinas S.
Žalgiris
+10
±2 pts
3
Paulius S.
Žalgiris
+9
±3 pts
4
Viktoras B.
Žalgiris
+8
±4 pts
5
Paulius K.
Žalgiris
+7
±5 pts
6
Dainius K.
Žalgiris
+6
±6 pts
7
Lukas A.
Žalgiris
+5
±7 pts
8
Andrius P.
Žalgiris
+4
±8 pts
9
Julius V.
Žalgiris
+3
±9 pts