2026-05-08
Home
Žalgiris
90
–
94
Away
Fenerbahce
LOSS · –4 POINTS · KAUNAS
★
Winner
Viktoras B.
Bet -4 · off by 0 pts
€34
All bets · ranked by accuracy
Actual: -4 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| ★ | Viktoras B. | -4 | -4 | 0 pts | Fenerbahce |
| 2 | Dainius K. | +2 | -4 | 6 pts | Žalgiris |
| 3 | Julius V. | +3 | -4 | 7 pts | Žalgiris |
| 4 | Andrius P. | +4 | -4 | 8 pts | Žalgiris |
| 5 | Paulius S. | +5 | -4 | 9 pts | Žalgiris |
| 6 | Edvinas S. | +6 | -4 | 10 pts | Žalgiris |
| 7 | Lukas A. | +9 | -4 | 13 pts | Žalgiris |
| 8 | Paulius J. | +12 | -4 | 16 pts | Žalgiris |
★
Viktoras B.
Fenerbahce
-4
±0 pts
2
Dainius K.
Žalgiris
+2
±6 pts
3
Julius V.
Žalgiris
+3
±7 pts
4
Andrius P.
Žalgiris
+4
±8 pts
5
Paulius S.
Žalgiris
+5
±9 pts
6
Edvinas S.
Žalgiris
+6
±10 pts
7
Lukas A.
Žalgiris
+9
±13 pts
8
Paulius J.
Žalgiris
+12
±16 pts