2026-10-30
Home
Žalgiris
87
–
80
Away
Partizan
WIN · +7 POINTS · KAUNAS
★
Winner
Viktoras B.
Bet +7 · off by 0 pts
€64
All bets · ranked by accuracy
Actual: +7 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| ★ | Viktoras B. | +7 | +7 | 0 pts | Žalgiris |
| 2 | Dainius K. | +8 | +7 | 1 pt | Žalgiris |
| 3 | Lukas A. | +6 | +7 | 1 pt | Žalgiris |
| 4 | Edvinas S. | +9 | +7 | 2 pts | Žalgiris |
| 5 | Andrius P. | +5 | +7 | 2 pts | Žalgiris |
| 6 | Paulius S. | +10 | +7 | 3 pts | Žalgiris |
| 7 | Paulius K. | +11 | +7 | 4 pts | Žalgiris |
| 8 | Paulius J. | +13 | +7 | 6 pts | Žalgiris |
| 9 | Simona A. | +15 | +7 | 8 pts | Žalgiris |
★
Viktoras B.
Žalgiris
+7
±0 pts
2
Dainius K.
Žalgiris
+8
±1 pt
3
Lukas A.
Žalgiris
+6
±1 pt
4
Edvinas S.
Žalgiris
+9
±2 pts
5
Andrius P.
Žalgiris
+5
±2 pts
6
Paulius S.
Žalgiris
+10
±3 pts
7
Paulius K.
Žalgiris
+11
±4 pts
8
Paulius J.
Žalgiris
+13
±6 pts
9
Simona A.
Žalgiris
+15
±8 pts