2026-03-27
Home
Žalgiris
92
–
82
Away
Fenerbahce
WIN · +10 POINTS · ISTANBUL
All bets · ranked by accuracy
Actual: +10 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| 1 | Lukas A. | +3 | +10 | 7 pts | Žalgiris |
| 2 | Paulius J. | +2 | +10 | 8 pts | Žalgiris |
| 3 | Julius V. | -5 | +10 | 15 pts | Fenerbahce |
| 4 | Andrius P. | -6 | +10 | 16 pts | Fenerbahce |
| 5 | Dainius K. | -7 | +10 | 17 pts | Fenerbahce |
| 6 | Paulius S. | -8 | +10 | 18 pts | Fenerbahce |
| 7 | Edvinas S. | -9 | +10 | 19 pts | Fenerbahce |
| 8 | Simona A. | -11 | +10 | 21 pts | Fenerbahce |
1
Lukas A.
Žalgiris
+3
±7 pts
2
Paulius J.
Žalgiris
+2
±8 pts
3
Julius V.
Fenerbahce
-5
±15 pts
4
Andrius P.
Fenerbahce
-6
±16 pts
5
Dainius K.
Fenerbahce
-7
±17 pts
6
Paulius S.
Fenerbahce
-8
±18 pts
7
Edvinas S.
Fenerbahce
-9
±19 pts
8
Simona A.
Fenerbahce
-11
±21 pts