2026-04-28
Home
Žalgiris
78
–
89
Away
Fenerbahce
LOSS · –11 POINTS · KAUNAS
All bets · ranked by accuracy
Actual: -11 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| 1 | Julius V. | -9 | -11 | 2 pts | Fenerbahce |
| 2 | Dainius K. | -8 | -11 | 3 pts | Fenerbahce |
| 3 | Tadas M. | -6 | -11 | 5 pts | Fenerbahce |
| 4 | Paulius S. | -5 | -11 | 6 pts | Fenerbahce |
| 5 | Paulius J. | +1 | -11 | 12 pts | Žalgiris |
| 6 | Edvinas S. | +2 | -11 | 13 pts | Žalgiris |
| 7 | Lukas A. | +3 | -11 | 14 pts | Žalgiris |
| 8 | Andrius P. | +4 | -11 | 15 pts | Žalgiris |
| 9 | Viktoras B. | +5 | -11 | 16 pts | Žalgiris |
1
Julius V.
Fenerbahce
-9
±2 pts
2
Dainius K.
Fenerbahce
-8
±3 pts
3
Tadas M.
Fenerbahce
-6
±5 pts
4
Paulius S.
Fenerbahce
-5
±6 pts
5
Paulius J.
Žalgiris
+1
±12 pts
6
Edvinas S.
Žalgiris
+2
±13 pts
7
Lukas A.
Žalgiris
+3
±14 pts
8
Andrius P.
Žalgiris
+4
±15 pts
9
Viktoras B.
Žalgiris
+5
±16 pts