2026-04-30
Home
Žalgiris
74
–
86
Away
Fenerbahce
LOSS · –12 POINTS · ISTANBUL
All bets · ranked by accuracy
Actual: -12 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| 1 | Dainius K. | -9 | -12 | 3 pts | Fenerbahce |
| 2 | Viktoras B. | -6 | -12 | 6 pts | Fenerbahce |
| 3 | Julius V. | -5 | -12 | 7 pts | Fenerbahce |
| 4 | Tadas M. | +2 | -12 | 14 pts | Žalgiris |
| 5 | Edvinas S. | +3 | -12 | 15 pts | Žalgiris |
| 6 | Andrius P. | +4 | -12 | 16 pts | Žalgiris |
| 7 | Lukas A. | +5 | -12 | 17 pts | Žalgiris |
| 8 | Paulius S. | +6 | -12 | 18 pts | Žalgiris |
| 9 | Paulius J. | +8 | -12 | 20 pts | Žalgiris |
1
Dainius K.
Fenerbahce
-9
±3 pts
2
Viktoras B.
Fenerbahce
-6
±6 pts
3
Julius V.
Fenerbahce
-5
±7 pts
4
Tadas M.
Žalgiris
+2
±14 pts
5
Edvinas S.
Žalgiris
+3
±15 pts
6
Andrius P.
Žalgiris
+4
±16 pts
7
Lukas A.
Žalgiris
+5
±17 pts
8
Paulius S.
Žalgiris
+6
±18 pts
9
Paulius J.
Žalgiris
+8
±20 pts