2026-10-09
Home
Žalgiris
88
–
81
Away
FC Barcelona
WIN · +7 POINTS · BARCELONA
All bets · ranked by accuracy
Actual: +7 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| 1 | Andrius P. | +5 | +7 | 2 pts | Žalgiris |
| 2 | Paulius K. | +4 | +7 | 3 pts | Žalgiris |
| 3 | Paulius J. | +12 | +7 | 5 pts | Žalgiris |
| 4 | Edvinas S. | -3 | +7 | 10 pts | Barcelona |
| 5 | Paulius S. | -4 | +7 | 11 pts | Barcelona |
| 6 | Dainius K. | -5 | +7 | 12 pts | Barcelona |
| 7 | Lukas A. | -6 | +7 | 13 pts | Barcelona |
| 8 | Viktoras B. | -7 | +7 | 14 pts | Barcelona |
| 9 | Simona A. | -8 | +7 | 15 pts | Barcelona |
1
Andrius P.
Žalgiris
+5
±2 pts
2
Paulius K.
Žalgiris
+4
±3 pts
3
Paulius J.
Žalgiris
+12
±5 pts
4
Edvinas S.
Barcelona
-3
±10 pts
5
Paulius S.
Barcelona
-4
±11 pts
6
Dainius K.
Barcelona
-5
±12 pts
7
Lukas A.
Barcelona
-6
±13 pts
8
Viktoras B.
Barcelona
-7
±14 pts
9
Simona A.
Barcelona
-8
±15 pts