2026-10-13
Home
Žalgiris
80
–
99
Away
Fenerbahce
LOSS · –19 POINTS · ISTANBUL
All bets · ranked by accuracy
Actual: -19 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| 1 | Simona A. | -14 | -19 | 5 pts | Fenerbahce |
| 2 | Paulius S. | -12 | -19 | 7 pts | Fenerbahce |
| 3 | Dainius K. | -8 | -19 | 11 pts | Fenerbahce |
| 4 | Viktoras B. | -7 | -19 | 12 pts | Fenerbahce |
| 5 | Edvinas S. | -6 | -19 | 13 pts | Fenerbahce |
| 6 | Andrius P. | -5 | -19 | 14 pts | Fenerbahce |
| 7 | Lukas A. | -3 | -19 | 16 pts | Fenerbahce |
| 8 | Paulius J. | +3 | -19 | 22 pts | Žalgiris |
| 9 | Paulius K. | +5 | -19 | 24 pts | Žalgiris |
1
Simona A.
Fenerbahce
-14
±5 pts
2
Paulius S.
Fenerbahce
-12
±7 pts
3
Dainius K.
Fenerbahce
-8
±11 pts
4
Viktoras B.
Fenerbahce
-7
±12 pts
5
Edvinas S.
Fenerbahce
-6
±13 pts
6
Andrius P.
Fenerbahce
-5
±14 pts
7
Lukas A.
Fenerbahce
-3
±16 pts
8
Paulius J.
Žalgiris
+3
±22 pts
9
Paulius K.
Žalgiris
+5
±24 pts