2026-10-16
Home
Žalgiris
70
–
85
Away
Anadolu Efes
LOSS · –15 POINTS · KAUNAS
All bets · ranked by accuracy
Actual: -15 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| 1 | Paulius S. | +5 | -15 | 20 pts | Žalgiris |
| 2 | Andrius P. | +6 | -15 | 21 pts | Žalgiris |
| 3 | Edvinas S. | +7 | -15 | 22 pts | Žalgiris |
| 4 | Dainius K. | +8 | -15 | 23 pts | Žalgiris |
| 5 | Lukas A. | +9 | -15 | 24 pts | Žalgiris |
| 6 | Paulius K. | +10 | -15 | 25 pts | Žalgiris |
| 7 | Viktoras B. | +11 | -15 | 26 pts | Žalgiris |
| 8 | Paulius J. | +18 | -15 | 33 pts | Žalgiris |
| 9 | Simona A. | +25 | -15 | 40 pts | Žalgiris |
1
Paulius S.
Žalgiris
+5
±20 pts
2
Andrius P.
Žalgiris
+6
±21 pts
3
Edvinas S.
Žalgiris
+7
±22 pts
4
Dainius K.
Žalgiris
+8
±23 pts
5
Lukas A.
Žalgiris
+9
±24 pts
6
Paulius K.
Žalgiris
+10
±25 pts
7
Viktoras B.
Žalgiris
+11
±26 pts
8
Paulius J.
Žalgiris
+18
±33 pts
9
Simona A.
Žalgiris
+25
±40 pts